2026-2027 PROGRAMS
| U6-U8 | U9-U14 | U10-U14 | U15-U19 | |
|---|---|---|---|---|
| Pre-Academy | Academy | Select | Senior Academy | |
| 10-Month Program | 10-Month Program | 10-Month Program | 7-Month Program | |
| Fall Training | Twice per week | Twice per week | Three times per week | — |
| Winter Training (Nov-Dec) | Once per week | Once per week | Twice per week | Twice per week |
| Winter Training (Jan-Feb) | Once per week | Once per week | Once per week | Once per week |
| Spring Training | Twice per week | Twice per week | Three times per week | Twice per week |
| Leagues | Recreational and End-of-Season Mini Festival | Kentucky Select Soccer League (KSSL) | Kentucky Premier League (KPL) | KPL or KSSL |
| Events (Tournaments) | — | 4 Events | 4 Events | 2 Events |
| Goalkeeper Training | — | Fall and Spring | Fall and Spring | Spring |
| Sports Performance Training | — | Fall and Spring | Fall and Spring | Spring |
| Licensed Coaches | ✓ | ✓ | ✓ | ✓ |
| Game Analysis Camera | — | Fall and Spring | Fall and Spring | Spring |
| Club Fees | $490 Full Year | $980 Full Year | $1,150 Full Year | $890 Full Year |
| Initial Payment at Registration | $90 | $80 | $150 | $90 |
| 10 Installments (Jul-Apr) | $40 | $90 | $100 | $80 |
All in price. What families pay for separately: uniforms and family travel expenses.
.png?width=100&height=106&name=logo%20(1).png)